AS: Computer Programming & Analysis

Why study computer science?
It's relevant. The use of computers and personal devices has exploded in recent years. They are a part of everything we do. The computer field drives innovation in many other fields including education, medicine, engineering, communications, and entertainment.
The AS Degree in Computer Programming and Analysis is designed to develop competent information processing technicians seeking careers as computer programmers, systems analysts and related careers. Both technical and non-technical subjects are offered to broaden the individual’s perspective and horizons in the field of computer science.
![]() |
As a partner of the Visual Paradigm Academic Partner Program, Florida Keys Community College was granted license for the following modeling software for use in educational purposes - VP-UML, SDE-EC, SDE-VS. |
|
Fall |
Hours |
Spring | Hours |
Summer | Hours |
| ENC1101, Engilish Composition I | 3 | SPC1608, Introduction to Speech Communication | 3 | Any Course from Humanities/Fine Arts (Area I, Section B) | 3 |
| MAC1105, College Algebra | 3 | STA2023, Introduction to Probability and Statistics | 3 | Elective | 3 |
| CGS1000C, Introduction to Computer Science | 3 | COP1220C, C Programming | 3 | ||
| Any course from Social/Behavioral Science (Area IV) | 3 | Elective | 3 | ||
| Total: | 12 | Total: | 12 | Total: | 6 |
|
Fall |
Hours | Spring | Hours | ||
| Releated/Required Course | 3 | CIS2321, Systems Analysis and Design | 3 | Elective | 3 |
| COP2221, Intermediate Programming in C | 4 | COP2800, Introduction to Java Programming OR COP2805, Advanced Java Programming | 3 | Elective | 3 |
| Related/Required Course | 3 | Related/Required Course | 3 | ||
| CNT1001, Data Communications | 1 | COT2003, Foundations of Computer Science | 4 | ||
| CGS2540, Introduction to Microcomputer Databases | 3 | ||||
| Total: | 14 | Total: | 13 | Total: | 6 |
| Overall total credit hours: 63 | |||||
| Suggested Electives: ACG2071, CNT1000, CGS1550, CGS2820, CIS1940, COP1332, COP2334C, COP2800, COP2805, GRA1100C, GRA1140C | |||||
| Related/Required Electives: ACG2021, BUL2241, ECO2013, ECO2023, any SBM or any MAN | |||||














