Acceleration of Degree Completion
cceleration of degree completion can be achieved through National programs of credit by examinations, which include CLEP (College Level Examination Program), EXCELSIOR (formerly PEP and Regents) and DANTES (Defense Activity of Non-Traditional Education Support).
Credit is earned after the Director of Enrollment Services has evaluated the official score report and specifies the course for which credit is being offered. Students receive credit for courses, but not letter grades, and the earned credits are not computed in grade-point averages. Students may use CLEP, DANTES, and EXCELSIOR credit under the repeat course policy for “D” or “F” grades only; credit will not be awarded for courses in which you have earned a “C” or better. If you earn an acceptable score in a course in which you previously earned a “D” or “F”, the credit will be recorded and the “D” or “F” no longer will be computed in your GPA; no letter grade or quality points will be assigned for the credit. Credits earned through CLEP, EXCELSIOR and DANTES do not satisfy FKCC's residency requirements for degree completion. CLEP registration forms and additional information are available in the Testing Office located in Advising Services, Key West, or at the Middle and Upper Keys Centers.
CLEP Examinations
The College-Level Examination Program, unlike Advanced Placement, is not built around a curriculum, but rather is designed to test students’ knowledge on a variety of college-level subjects, regardless of where they may have learned the material. CLEP exams are developed by committees of college faculty who design questions based on what is typically covered in lower-level college courses and who set passing standards for the exams (scores are no longer based on studies of student performance in college courses). With the new computer-based tests, new questions are constantly being added, especially in rapidly changing fields such as Computer Science. The typical passing score on computer-based CLEP exams for general education purposes is 50, although paper and pencil versions will be different. More information about CLEP, including recent test information guides, can be found at www.collegeboard.com/student/testing/clep/prep.html.
Florida Keys Community College will award college credits for qualifying College-Level Examination Program (CLEP) examination scores per FAC 6A-10 guidelines and the Articulation Coordinating Committee Credit-By-Exam Equivalents, adopted September 19, 2001 as follows:
| CLEP Examination | Score Required | Equivalent FKCC Course | Credit Hours |
| American Government | 50 | POS 1041 | 3 |
| American Literature | 50 | AML 1000 * | 3 |
| Analyzing and Interpreting Literature | No direct equivalent | NA | NA |
| Calculus | 50 | MAC 1233 * | 3 |
| College Algebra | 50 | MAC 1105 | 3 |
| College Algebra-Trigonometry | 50 | MAC 1147 * | 3 |
| College Mathematics | 50 | MGF 1106 | 3 |
| English Composition with Essay | 50 | ENC 1101 | 3 |
| English Literature | 50 | ENL 1000 * | 3 |
| Financial Accounting | 50 | ACG 1011 * | 3 |
| French Language | 50 | FRE 1120C | 4 |
| 62 | FRE 1120C and FRE 1121C | 8 | |
| Freshman Composition | No direct equivalent | NA | NA |
| General Biology | 50 | BSC 1005 | 3 |
| General Chemistry | 50 | CHM 1020 * | 3 |
| German Language | 50 | GER 1120C * | 4 |
| 63 | GER 1120C * and GER 1121C * | 8 | |
| History of the United States I: Early Colonizations to 1877 | 50 | AMH 2010 | 3 |
| History of the United States II: 1865 to Present | 50 | AMH 2020 | 3 |
| Human Growth and Development | 50 | DEP 2004 | 3 |
| Humanities | 50 | HUM 2250 | 3 |
| Information Systems and Computer Applications | 50 | CGS 1077 * | 3 |
| Introduction to Business Law | 50 | BUL 2241 | 3 |
| Introduction to Educational Psychology | 50 | EDP 2002 | 3 |
| Introductory Psychology | 50 | PSY 2012 | 3 |
| Introductory Sociology | 50 | SYG 1000 | 3 |
| Natural Science | No direct equivalent | NA | NA |
| Precalculus | 50 | MAC 1140 | 3 |
| Principles of Accounting | 50 | ACG 1001 * | 3 |
| Principles of Macroeconomics | 50 | ECO 2013 | 3 |
| Principles of Management | 50 | MAN 2021 | 3 |
| Principles of Marketing | 50 | MAR 2011 | 3 |
| Principles of Microeconomics | 50 | ECO 2023 | 3 |
| Social Science and History | No direct equivalent | NA | NA |
| Spanish Language | 50 | SPN 1120C | 4 |
| 66 | SPN 1120C and SPN 1121C | 8 | |
| Trigonometry | 50 | MAC 1114 | 3 |
| Western Civilization I: Ancient Near East to 1648 | 50 | EUH 1000 | 3 |
| Western Civilization II: 1648 to Present | 50 | EUH 1001 | 3 |
* Not an FKCC course – see advisor for more information.
Advanced Placement Program
Advanced Placement exams are taken after students complete the corresponding Advanced Placement course in high school. Advanced Placement courses are challenging, college-level courses that are designed to parallel typical lower-level undergraduate courses. Exams are developed by committees of college and secondary faculty, and are given to test groups of students in actual college courses to determine appropriate passing scores. More information about Advanced Placement, including descriptions of courses and sample examination questions, is available at apcentral.collegeboard.com.
Florida Keys Community College will award college credits for qualifying Advanced Placement (AP) examination scores per FAC 6A-10 guidelines and the Articulation Coordinating Committee Credit-By-Exam Equivalents, adopted September 19, 2001 as follows:
| AP Examination | Score Required | Equivalent FKCC Course | Credit Hours |
| Art History | 3 | ARH 1000 * | 3 |
| 4 or higher | ARH 1050 and ARH 1051 | 6 | |
| Biology | 3 | BSC 1005 | 4 |
| 4 | BSC 1010 and BSC 1010L | 4 | |
| 5 | BSC 1010 and BSC 1010L |
8 | |
| Calculus AB | 3 or higher | MAC 2311 | 4 |
| Calculus BC | 3 | MAC 2311 | 4 |
| 4 or higher | MAC 2311 and MAC 2312 | 8 | |
| Chemistry | 3 | CHM 1020C * | 4 |
| 4 | CHM 1045 and CHM 1045L | 4 | |
| 5 | CHM 1045 and BSC CHM 1045L |
8 | |
| Chinese Language and Culture | 3 | Interm Level Language * | 3 |
| 4 or higher | Interm Level Language * | 6 | |
| Computer Science A | 3 or higher | CGS 1075 * | 3 |
| Computer Science AB | 3 or higher | CGS 1076 * | 3 |
| Economics: Macro | 3 or higher | ECO 2013 | 3 |
| Economics: Micro | 3 or higher | ECO 2023 | 3 |
| English Language and Composition | 3 | ENC 1101 | 3 |
| 4 or higher | ENC 1101 and ENC 1102 | 6 | |
| English Literature and Composition | 3 | ENC 1101 | 3 |
| 4 or higher | ENC 1101 and ENC 1102 | 6 | |
| Environmental Science | 3 or higher | ISC 1051 * | 3 |
| European History | 3 | EUH 1009 * | 3 |
| 4 or higher | EUH 1000 and EUH 1001 | 6 | |
| French Language | 3 | FRE 1120C | 4 |
| 4 or higher | FRE1120C and FRE1121C * | 8 | |
| French Literature | 3 | Introductory French Literature * | 3 |
| 4 or higher | Introductory French Literature * | 6 | |
| German Language | 3 | GER 1120C * | 4 |
| 4 or higher | GER 1120C * and GER 1121C * | 8 | |
| Government and Politics: Comparative | 3 or higher | CPO 1002 * | 3 |
| Government and Politics: United States | 3 or higher | POS 1041 | 3 |
| Human Geography | 3 or higher | GEO 1400 * | 3 |
| Italian Language and Culture | 3 | Interm Level Language * | 3 |
| 4 or higher | Interm Level Language * | 6 | |
| Japanese Language and Culture | 3 | Interm Level Language * | 3 |
| 4 or higher | Interm Level Language * | 6 | |
| Latin: Vergil | 3 or higher | LNW 1321 * | 3 |
| Latin: Latin Literature | 3 or higher | LNW 1700 * | 3 |
| Music Theory | 3 or higher | MUT 1001 | 3 |
| Physics B | 3 | PHY 1053C | 4 |
| 4 or higher | PHY 1053C and PHY 1054C | 8 | |
| Physics C: Electricity/Magnetism | 3 | PHY 1054C | 4 |
| 4 or higher | PHY 2049C | 5 | |
| Physics C: Mechanics | 3 | PHY 1053C | 4 |
| 4 or higher | PHY 2048C | 5 | |
| Psychology | 3 or higher | PSY 2012 | 3 |
| Russian Language | 3 | Interm Level Language * | 3 |
| 4 or higher | Interm Level Language * | 6 | |
| Spanish Language | 3 | SPN 2200C | 4 |
| 4 or higher | SPN 2200C and SPN 2201C | 8 | |
| Spanish Literature | 3 | Introductory Spanish Literature * | 3 |
| 4 or higher | Introductory Spanish Literature * | 6 | |
| Statistics | 3 or higher | STA 2023 | 3 |
| Studio Art: Drawing Portfolio | 3 or higher | ART 1300C | 3 |
| Studio Art: 2-D Design Portfolio | 3 or higher | ART 1201C | 3 |
| Studio Art:3-D Design Portfolio | 3 or higher | ART 1203C | 3 |
| United States History | 3 | AMH 1000 * | 3 |
| 4 or higher | AMH 2010 and AMH 2020 | 6 | |
| World History | 3 or higher | WOH 1022 * | 3 |
* Not an FKCC course — see advisor for more information.
International Baccalaureate (IB) Program
The International Baccalaureate program is a challenging curriculum
offered in high schools around the world that is designed to prepare
students for advanced work in many countries’ postsecondary systems. Because
it is international, the curriculum is not always as closely aligned
with courses in American colleges and universities as Advanced Placement
courses, and students and teachers often choose topics within a fairly
wide range. Students frequently conduct independent projects as part
of the curriculum. Many subjects have both Standard Level and Higher
Level versions, which typically require additional specialized research
or independent work. International Baccalaureate assessments are conducted
worldwide, so that an American student’s work may be evaluated
by a teacher in Singapore or vice-versa, and they often include substantial
long-answer components or assessment of student research projects or
portfolios. It may be helpful for institutions to talk with the student
or to see the student’s projects in order to assign appropriate
credit.
Holders of IB Diplomas have been assessed in several subjects and have
fulfilled certain other requirements, such as an extended essay. Students
may also be assessed in individual subjects without trying for the diploma.
The credit-granting recommendations below give some additional weight
to the performance of diploma holders because of the interdisciplinary
rigor of the entire program. More information about the IB program is
available at www.ibo.org.
Florida Keys Community College will award college credits for qualifying International Baccalaureate (IB) Diploma Program examination scores per FAC 6A.10 guidelines and the Articulation Coordinating Committee Credit-By-Exam Equivalents, adopted September 19, 2001 as follows:
IB Examination |
IB Score of 4 |
IB Score of 5 - 7 |
||
| Course | Credit | Course | Credit | |
| Biology | BSC 1005 | 3 | BSC 1005 & BSC 1010 & BSC 1010L |
7 |
| Business and Management | GEB 1011 | 3 | GEB 1011 and Elective Credit | 6 |
| Chemistry | CHM 1020C* | 3 | CHM 1020C * & CHM 1045 & CHM 1045L |
7 |
| Computer Science | CGS 1078* | 3 | CGS 1078* & Computer Science Elective |
6 |
| Design Technology | ETI 1410* | 3 | ETI 1410* & Engineer Technology Elective |
6 |
| Economics | ECO 1000* | 3 | ECO 2013 & ECO 2023 | 6 |
| Ecosystems and Societies | EVR 1017 * | 3 | EVR 1017 * & Environmental Studies Elective |
6 |
| English A1 | ENC 1101 | 3 | ENC 1101 & ENC 1102 | 6 |
| Environmental Systems | ISC 1050* | 3 | ISC 1050* & |
6 |
| Film Studies | FIL 1001 | 3 | FIL 1001 & FIL 1002* | 6 |
| French | FRE 1120C | 4 | FRE 1120C & FRE 1121C | 8 |
| German | GER 1120C* | 4 | GER 1120C* & GER 1121C* | 8 |
| Spanish | SPN 1120C | 4 | SPN 1120C & SPN 1121C | 8 |
| Further Mathematics (Advanced Mathematics) | MHF 1202* | 3 | MHF 1202* & MHF 1209* | 6 |
| Geography | GEA 1000 | 3 | GEA 1200* & GEO 1400* | 6 |
| History | WOH 1030* | 3 | WOH 1030* & History Elective |
6 |
| Information and Technology for a Global Society | Elective* | 3 | Elective* | 6 |
| Islamic History | Elective* | 3 | Elective* | 6 |
| Latin | LAT 1230* | 3 | LAT 1230* & Latin Elective | 6 |
| Math Methods | MAC 1105 | 3 | MAC 1105 & MAC 1140 | 6 |
| Math Studies | MAT 1033 | 3 | MAT 1033 & MGF 1106 | 6 |
| Mathematics | MAC 1147* | 3 | MAC 1147 * & MAC 1233 * | 6 |
| Music | MUL 1010* | 3 | MUL 1010 * & Elective | 6 |
| Philosophy | PHI 2010 | 3 | PHI 2010 & Philosophy Elective | 6 |
| Physics | PHY 1020C* | 3 | PHY 1053 & PHY 1053L & PHY 1054 & PHY 1054L |
8 |
| Psychology | PSY 2012 | 3 | PSY 2012 & Elective | 6 |
| Social Anthropology | ANT 1410 | 3 | ANT 1410 & Elective | 6 |
| Theatre Arts | THE 1020* | 3 | THE 1020 * & Elective | 6 |
| Visual Arts | Elective | 3 | Elective | 6 |
* Not an FKCC course-see advisor for more information.
DANTES Subject Standardized Tests (DSST) Program
The DANTES Subject Standardized Tests (DSSTs) are designed to test students’ knowledge on a variety of college-level subjects, regardless of where they may have learned the material. Exams are developed by committees of college faculty. Norming forms of DSSTs are administered to college-level students who are completing courses for credit in various subjects. More information about DSSTs, including descriptions of test content and sample examination questions, is available at www.getcollegecredit.com/materials.htm.
Florida Keys Community College will award college credits for qualifying DANTES Subject Standardized Tests (DSST) examination scores per the Articulation Coordinating Committee Credit-By-Exam Equivalents, adopted September 19, 2001 as follows:
| DSST Examination | Passing Grade Required | Equivalent FKCC Course | Credits |
| A History of the Vietnam War | 44 | AMH 1059 * | 3 |
| Art of the Western World | 48 | ARH 1000 * | 3 |
| Astronomy | 48 | AST 1002 | 3 |
| Business Law 2 | 44 | BUL 2242 | 3 |
| Business Math | 48 | QMB 1001 | 3 |
| Criminal Justice | 49 | CCJ 1020 | 3 |
| Environment and Humanity | 46 | EVR 1017 * | 3 |
| Ethics in America | 46 | PHI 1630 * | 3 |
| Foundations of Education | 46 | EDF 2002 | 3 |
| Fundamental of College Algebra | 47 | MAC 1105 | 3 |
| Fundamentals of Counseling | 48 | PCO 1202 * | 3 |
| General Anthropology | 47 | ANT 1000 * | 3 |
| Here’s to Your Health | 48 | HSC 1100 | 3 |
| Human Resources Management | 46 | MAN 1300 * | 3 |
| Human/Cultural Geography | 48 | GEO 1400 * | 3 |
| Introduction to Business | 46 | GEB 1011 | 3 |
| Introduction to Computing | 45 | CGS 1000C | 3 |
| Introduction to Law Enforcement | 45 | CCJ 1000 * | 3 |
| Introduction to the Modern Middle East | 47 | ASH 1044 * | 3 |
| Introduction to World Religions | 48 | REL 2300 | 3 |
| Management Information Systems | 46 | ISM 1000 | 3 |
| Lifespan Developmental Psychology | 46 | DEP 2004 | 3 |
| Money and Banking | 48 | BAN 1501 * | 3 |
| Organizational Behavior | 48 | INP 1002 | 3 |
| Personal Finance | 46 | FIN 1100 | 3 |
| Physical Geology | 46 | GLY 1000 | 3 |
| Principles of Finance | 46 | FIN 1000 | 3 |
| Principles of Financial Accounting | 47 | ACG 1001 * | 3 |
| Principles of Physical Science I | 47 | PSC 1341 | 3 |
| Principles of Public Speaking | 47 | SPC 1600 * | 3 |
| Principles of Statistics | 48 | STA 1014 * | 3 |
| Principles of Supervision | 46 | MNA 1345 * | 3 |
| Rise and Fall of the Soviet Union | 45 | EUN 1066 * | 3 |
| Technical Writing | 46 | ENC 1210 * | 3 |
| The Civil War and Reconstruction | 47 | AMH 1006 * | 3 |
* Not an FKCC course — see advisor for more information.
Excelsior College Examinations
Excelsior College Examinations (formerly known as Regents College Exams or the Proficiency Examination Program) are developed by Excelsior College using national committees of faculty consultants and national studies to assess how well the tests measure the performance of students in actual college courses. Excelsior College Examinations are approved by the American Council on Education and Excelsior College itself is accredited by the Middle States Association of Colleges and Schools (MSACS). More detailed information about Excelsior College Examinations, including detailed test descriptions, can be found on-line at www.excelsior.edu.
Credit-By-Institutional Examination
A student may challenge the content of certain college and vocational (workforce development) credit courses and earn credit upon successful completion of an institutional exam. A student may not apply for course credit through an FKCC institutional exam if a CLEP, EXCELSIOR or DANTES examination is available, unless that student is a Monroe County Tech-Prep student. Students should be aware that FKCC institutional exams may not be offered for certain courses due to the nature of a particular course's content.
To be eligible to take an institutional exam, the student must: (a) be currently enrolled in a credit course other than that being challenged or have completed prior credit course work at FKCC; (b) not have taken an institutional exam for the course at any previous time; (c) not previously taken the course at FKCC or through transfer credit; (d) obtain permission from the appropriate instructor and pay a pre-determined institutional exam fee at the Business Office.
A student who successfully completes an institutional exam with a score of 80% or higher (70% or higher for the NLN exam) will be awarded credit for the course. Students may not attempt Credit by Institutional Exam more than once in the same course. For additional information contact the Testing Office in Advising Services, Key West or the Center Directors at the Middle or Upper Keys Centers.
Military Credit
Degree-seeking students who wish to translate military service school credits into college credits may do so by submitting a SMART (Sailor/Marine), AARTS (Army), or Coast Guard transcript to the Office of Enrollment Services. More information on obtaining a SMART transcript can be found at smart.cnet.navy.mil. For information on obtaining an AARTS transcript go to aarts.army.mil. For information on obtaining a Coast Guard transcript go to www.uscg.mil/hq/cgi/forms.html