Tuition & Fee Schedule Information for Faculty & Administration at the Florida Keys Community College in Key West, FL
Tuition & Fee Schedule
General College Fees
Credit Programs
Advanced and Professional Postsecondary and Vocational College Preparatory
| Resident | Nonresident | |
| Matriculation | 78.84 | 78.84 |
| Tuition | N/A | 236.69 |
| Financial Aid | 3.94 | 15.78 |
| Student Activity | 7.88 | 7.88 |
| Technology | 3.94 | 15.78 |
| Capital Improvement | 7.88 | 31.55 |
| Total per credit hour | 102.48 | 386.52 |
Noncredit Programs
Postsecondary Adult Vocational
| Resident | Nonresident | |
| Matriculation | 69.93 | 69.93 |
| Tuition | N/A | 209.79 |
| Financial Aid | 6.99 | 27.97 |
| Student Activity | N/A | N/A |
| Technology | 3.50 | 13.99 |
| Capital Improvement | 3.50 | 13.99 |
| Total per credit hour | 83.92 | 335.67 |
Please see Important Dates for a schedule of when fees are due.
Accepted forms of payment: Cash, Check all Major Credit Cards (Visa, MasterCard, Discover, American Express.)
Please DO NOT mail cash.













