Tuition & Fee Schedule
General College Fees
2012 - 2013
Credit Programs
Advanced and Professional Postsecondary and Vocational College Preparatory
| Resident | Nonresident | |
| Tuition | 82.78 | 331.11 |
| Technology Fee | 4.14 | 16.56 |
| Financial Aid Fee | 4.14 | 16.56 |
| Student Activity Fee | 8.28 | 8.28 |
| Capital Improvement Fee | 9.88 | 66.22 |
| Total per credit hour | 109.22 | 438.73 |
Noncredit Programs
Postsecondary Adult Vocational
| Resident | Nonresident | |
| Tuition | 73.40 | 293.59 |
| Technology Fee | 3.67 | 14.68 |
| Financial Aid Fee | 7.34 | 29.36 |
| Capital Improvement Fee | 3.67 | 14.68 |
| Total per credit hour | 88.08 | 352.31 |
Please see Important Dates for a schedule of when fees are due.
Accepted forms of payment: Cash, Check all Major Credit Cards (Visa, MasterCard, Discover, American Express.)
Please DO NOT mail cash.













